The Royal Night panel is a satta matka game that is played every night. The game is played by choosing a number between 0 and 9, and then on whether that number will be the last digit of the night's Kalyan final ank. If the number chosen is the last digit of the final ank, then the player wins their bet.
Date | MON | TUE | WEB | THU | FRI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/08/21 to 06/08/21 | ** | ** | ** | ** | ** | ||||||||||
09/08/21 to 14/08/21 | 4 6 0 | 07 | 5 6 6 | 1 4 4 | 92 | 4 8 0 | 1 4 7 | 27 | 3 4 0 | 1 2 7 | 08 | 2 3 3 | 3 5 7 | 51 | 5 6 0 |
16/08/21 to 21/08/21 | 1 9 0 | 09 | 1 8 0 | 2 5 9 | 68 | 1 1 6 | 4 8 0 | 21 | 2 2 7 | 1 7 8 | 67 | 7 0 0 | 6 0 0 | 60 | 5 6 9 |
23/08/21 to 28/08/21 | 3 7 0 | 03 | 4 9 0 | 4 9 9 | 20 | 5 6 9 | * * * | * * * | 5 9 0 | 46 | 2 6 8 | 6 8 8 | 20 | 4 8 8 | |
30/08/21 to 04/09/21 | 6 0 0 | 62 | 1 5 6 | 5 6 7 | 86 | 1 6 9 | 2 3 0 | 58 | 1 7 0 | 5 7 8 | 00 | 3 8 9 | 1 5 9 | 50 | 1 4 5 |
06/09/21 to 11/09/21 | 3 5 9 | 77 | 3 5 9 | 7 7 0 | 42 | 5 7 0 | 1 5 0 | 62 | 4 8 0 | 5 0 0 | 55 | 1 5 9 | 7 8 9 | 41 | 1 4 6 |
13/09/21 to 18/09/21 | 1 2 0 | 36 | 7 9 0 | 6 7 7 | 0 | * * * | 3 4 5 | 27 | 1 2 4 | * * * | * * * | 2 6 6 | 43 | 1 5 7 | |
20/09/21 to 25/09/21 | 2 7 0 | 98 | 3 7 8 | * * * | * * * | 7 8 0 | 52 | 5 7 0 | 1 2 8 | 11 | 1 1 9 | 9 0 0 | 97 | 2 6 9 | |
27/09/21 to 02/10/21 | 2 8 0 | 06 | 6 0 0 | 3 8 0 | 16 | 1 6 9 | 4 8 0 | 21 | 6 7 8 | 2 8 8 | 86 | 7 9 0 | 8 0 0 | 81 | 2 9 0 |
04/10/21 to 09/10/21 | 1 6 8 | 4 | * * * | 6 7 0 | 38 | 3 5 0 | 2 3 0 | 50 | 3 8 9 | 3 4 0 | 72 | 5 8 9 | 5 9 0 | 40 | 4 7 9 |
11/10/21 to 16/10/21 | 5 6 0 | 18 | 4 5 9 | 2 8 0 | 06 | 4 4 8 | 3 4 5 | 20 | 3 8 9 | 2 8 9 | 90 | 4 8 8 | 4 9 0 | 39 | 4 6 9 |
18/10/21 to 23/10/21 | 8 0 0 | 84 | 1 2 2 | 5 6 6 | 74 | 7 7 0 | 5 7 8 | 04 | 4 0 0 | 2 6 8 | 67 | 1 2 4 | * * * | * * * | |
25/10/21 to 30/10/21 | 1 7 9 | 72 | 5 8 9 | 3 5 0 | 81 | 5 6 0 | 5 8 8 | 14 | 5 9 0 | 5 7 7 | 91 | 3 8 0 | 3 3 5 | 14 | 5 9 0 |
01/11/21 to 06/11/21 | ** | ** | ** | ** | ** | ||||||||||
08/11/21 to 13/11/21 | ** | 3 7 9 | 93 | 2 3 8 | 5 7 0 | 23 | 5 8 0 | 3 6 8 | 70 | 5 6 9 | 3 6 0 | 95 | 3 5 7 | ||
15/11/21 to 20/11/21 | 1 5 0 | 66 | 5 5 6 | 4 8 0 | 29 | 5 6 8 | 5 9 9 | 32 | 3 9 0 | 2 6 0 | 85 | 3 3 9 | 5 7 0 | 24 | 6 8 0 |
22/11/21 to 27/11/21 | 3 4 9 | 68 | 3 5 0 | 7 8 0 | 54 | 3 4 7 | 6 9 0 | 55 | 3 5 7 | 1 2 8 | 14 | 2 5 7 | 3 7 0 | 00 | 3 7 0 |
29/11/21 to 04/12/21 | 3 5 8 | 60 | 1 3 6 | 1 3 6 | 05 | 3 4 8 | 3 6 6 | 59 | 3 7 9 | 3 4 9 | 61 | 3 3 5 | 5 6 8 | 95 | 1 6 8 |
06/12/21 to 11/12/21 | 1 5 8 | 48 | 1 2 5 | 1 8 8 | 71 | 1 2 8 | 2 2 8 | 22 | 1 3 8 | 6 8 0 | 47 | 2 6 9 | 2 2 4 | 85 | 6 9 0 |
13/12/21 to 18/12/21 | 5 8 9 | 22 | 5 7 0 | 5 8 0 | 32 | 3 3 6 | 1 3 0 | 42 | 5 8 9 | 6 7 0 | 38 | 2 2 4 | 3 5 8 | 69 | 2 7 0 |
20/12/21 to 25/12/21 | 1 5 5 | 12 | 3 9 0 | 2 3 6 | 13 | 6 8 9 | 2 5 9 | 61 | 3 8 0 | 3 5 9 | 74 | 2 4 8 | 1 3 5 | 95 | 2 6 7 |
27/12/21 to 01/01/22 | 4 6 0 | 02 | 4 8 0 | 1 4 7 | 26 | 3 5 8 | 1 8 9 | 81 | 5 7 9 | 2 9 0 | 12 | 2 3 7 | 5 7 9 | 11 | 5 6 0 |
03/01/22 to 08/01/22 | 4 5 8 | 76 | 1 7 8 | 2 3 8 | 34 | 3 4 7 | 3 9 0 | 2 | * * * | 3 3 8 | 40 | 5 6 9 | 4 4 5 | 35 | 3 4 8 |
10/01/22 to 15/01/22 | 8 8 0 | 65 | 2 4 9 | 2 8 9 | 94 | 5 9 0 | 4 6 6 | 64 | 2 4 8 | 1 1 6 | 82 | 5 7 0 | 2 6 8 | 68 | 1 3 4 |
17/01/22 to 21/01/22 | 7 8 0 | 55 | 2 3 0 | 2 8 0 | 09 | 3 7 9 | 5 7 9 | 17 | 3 6 8 | 5 6 8 | 99 | 2 8 9 | 2 3 6 | 12 | 1 1 0 |
24/01/22 to 29/01/22 | 6 7 0 | 39 | 5 6 8 | 1 5 5 | 17 | 4 5 8 | ** | 5 8 0 | 39 | 2 8 9 | 3 7 0 | 00 | 1 3 6 | ||
31/01/22 to 05/02/22 | 3 3 5 | 12 | 5 7 0 | 2 4 6 | 25 | 3 6 6 | 5 7 9 | 15 | 7 8 0 | 2 0 0 | 24 | 1 5 8 | 3 3 7 | 33 | 1 6 6 |
07/02/22 to 12/02/22 | 5 9 0 | 46 | 2 5 9 | 1 6 8 | 52 | 4 8 0 | 2 6 8 | 61 | 4 7 0 | 6 0 0 | 64 | 3 4 7 | 6 8 9 | 38 | 2 6 0 |
14/02/22 to 19/02/22 | 1 4 5 | 03 | 5 8 0 | 1 1 0 | 27 | 5 6 6 | 2 2 7 | 13 | 5 9 9 | 3 3 4 | 09 | 3 6 0 | 2 6 0 | 84 | 2 4 8 |
21/02/22 to 26/02/22 | 3 5 8 | 62 | 2 4 6 | 1 6 6 | 31 | 3 8 0 | 1 3 5 | 96 | 8 8 0 | 7 8 0 | 53 | 6 7 0 | 6 0 0 | 67 | 1 7 0 |
28/02/22 to 05/03/22 | 1 2 8 | 16 | 2 6 8 | 7 0 0 | 77 | 1 6 0 | 2 3 8 | 38 | 3 5 0 | 1 0 0 | 10 | 4 6 0 | 2 4 0 | 64 | 7 8 9 |
07/03/22 to 12/03/22 | 2 8 9 | 90 | 1 3 6 | 3 4 8 | 58 | 1 8 9 | 4 5 0 | 91 | 3 8 0 | 1 5 6 | 24 | 2 4 8 | 6 6 8 | 09 | 2 7 0 |
14/03/22 to 19/03/22 | 5 6 7 | 82 | 1 2 9 | 1 2 8 | 15 | 3 4 8 | 3 7 0 | 03 | 4 4 5 | 8 0 0 | 84 | 6 8 0 | ** | ||
21/03/22 to 26/03/22 | 2 6 8 | 65 | 3 6 6 | 8 9 0 | 73 | 2 3 8 | 3 3 0 | 64 | 2 4 8 | 1 2 2 | 58 | 3 6 9 | 1 3 4 | 82 | 1 3 8 |
28/03/22 to 02/04/22 | 7 8 8 | 38 | 3 6 9 | 1 4 7 | 21 | 1 2 8 | 2 6 8 | 64 | 2 4 8 | 1 2 8 | 13 | 1 5 7 | 3 7 9 | 91 | 5 8 8 |
04/04/22 to 09/04/22 | 5 7 8 | 05 | 5 0 0 | 2 3 8 | 35 | 1 4 0 | 5 9 0 | 43 | 1 4 8 | 1 2 7 | 08 | 1 7 0 | 3 5 9 | 78 | 2 8 8 |
11/04/22 to 16/04/22 | 1 6 8 | 57 | 4 5 8 | 2 2 4 | 85 | 2 3 0 | 6 7 8 | 14 | 1 3 0 | 1 1 3 | 55 | 1 1 3 | 1 4 8 | 35 | 1 1 3 |
18/04/22 to 23/04/22 | 5 7 0 | 23 | 1 2 0 | 3 7 0 | 03 | 1 4 8 | 2 7 0 | 91 | 1 2 8 | 1 3 6 | 00 | 2 8 0 | 3 6 9 | 81 | 5 6 0 |
25/04/22 to 30/04/22 | 3 4 7 | 42 | 1 3 8 | 3 3 5 | 16 | 2 4 0 | 5 9 0 | 48 | 8 0 0 | 1 3 8 | 26 | 1 2 3 | 3 4 9 | 67 | 1 7 9 |
02/05/22 to 07/05/22 | 3 8 8 | 91 | 5 6 0 | 2 3 8 | 34 | 7 7 0 | 1 7 7 | 52 | 3 9 0 | 2 2 7 | 12 | 2 4 6 | 1 7 8 | 69 | 2 8 9 |
09/05/22 to 14/05/22 | 2 3 9 | 41 | 3 8 0 | 3 5 8 | 69 | 4 6 9 | 1 3 4 | 84 | 1 1 2 | 6 7 8 | 19 | 5 5 9 | 2 3 5 | 03 | 5 8 0 |
16/05/22 to 21/05/22 | 5 7 0 | 29 | 3 6 0 | 2 3 8 | 39 | 1 2 6 | 1 4 6 | 16 | 3 4 9 | 1 5 9 | 56 | 2 6 8 | 5 8 0 | 31 | 5 6 0 |
23/05/22 to 28/05/22 | 2 2 8 | 68 | 2 6 8 | 1 3 4 | 81 | 1 2 8 | 5 6 7 | 86 | 7 9 0 | 5 6 8 | 99 | 2 7 0 | 4 8 9 | 10 | 2 8 0 |
30/05/22 to 04/06/22 | 5 6 9 | 04 | 2 3 9 | 4 9 9 | 29 | 4 6 9 | 1 2 8 | 13 | 3 4 6 | 3 7 0 | 09 | 2 8 9 | 5 8 0 | 35 | 6 9 0 |
06/06/22 to 11/06/22 | 3 4 0 | 74 | 3 3 8 | 4 7 7 | 80 | 5 6 9 | 2 7 0 | 97 | 2 6 9 | 3 3 5 | 19 | 3 6 0 | 4 8 0 | 24 | 1 3 0 |
13/06/22 to 18/06/22 | 5 8 0 | 31 | 3 4 4 | 2 3 7 | 25 | 6 9 0 | 3 5 6 | 42 | 4 9 9 | 4 6 0 | 01 | 2 2 7 | 2 5 9 | 62 | 5 7 0 |
20/06/22 to 25/06/22 | 7 7 9 | 31 | 1 3 7 | 7 8 9 | 48 | 1 7 0 | 2 8 0 | 05 | 5 0 0 | 1 8 9 | 81 | 3 8 0 | 4 7 9 | 03 | 3 5 5 |
27/06/22 to 02/07/22 | 2 6 8 | 68 | 3 7 8 | 3 9 9 | 11 | 2 3 6 | 5 7 0 | 20 | 4 6 0 | 8 9 0 | 78 | 3 7 8 | 5 6 9 | 07 | 3 4 0 |
04/07/22 to 09/07/22 | 2 3 9 | 44 | 3 5 6 | 2 8 0 | 09 | 5 6 8 | 8 9 9 | 60 | 1 2 7 | 3 5 0 | 88 | 4 5 9 | 8 8 0 | 64 | 2 3 9 |
11/07/22 to 16/07/22 | 7 8 0 | 56 | 2 5 9 | 2 8 9 | 92 | 4 8 0 | 2 4 7 | 36 | 7 9 0 | 2 9 0 | 13 | 2 5 6 | 3 6 0 | 90 | 3 7 0 |
18/07/22 to 23/07/22 | 2 3 5 | 08 | 2 6 0 | 4 5 8 | 74 | 7 7 0 | 1 3 8 | 20 | 5 7 8 | 5 8 0 | 30 | 2 8 0 | 6 7 0 | 38 | 2 6 0 |
25/07/22 to 30/07/22 | 7 8 9 | 45 | 1 4 0 | 2 6 8 | 65 | 2 4 9 | 5 6 8 | 98 | 2 8 8 | 2 3 7 | 21 | 5 6 0 | 2 7 0 | 93 | 7 8 8 |
01/08/22 to 06/08/22 | 4 6 8 | 85 | 1 5 9 | 3 4 9 | 63 | 2 4 7 | 4 4 7 | 57 | 7 0 0 | 2 3 8 | 35 | 7 8 0 | 3 5 9 | 77 | 3 5 9 |
08/08/22 to 13/08/22 | 2 3 9 | 43 | 4 9 0 | 3 6 7 | 62 | 5 7 0 | 2 8 0 | 06 | 1 5 0 | 2 8 9 | 94 | 6 8 0 | 1 8 0 | 99 | 1 3 5 |
15/08/22 to 20/08/22 | ** | 1 2 8 | 12 | 3 4 5 | 1 4 0 | 52 | 5 8 9 | 3 5 7 | 53 | 6 8 9 | 2 5 7 | 44 | 1 3 0 | ||
22/08/22 to 27/08/22 | 3 4 7 | 48 | 3 6 9 | 2 9 0 | 18 | 3 5 0 | 4 5 0 | 98 | 2 3 3 | 1 9 0 | 01 | 1 3 7 | 5 8 9 | 21 | 6 6 9 |
29/08/22 to 03/09/22 | 5 6 7 | 86 | 4 4 8 | 4 5 8 | 75 | 8 8 9 | 1 4 9 | 44 | 1 4 9 | 2 5 0 | 76 | 8 9 9 | 1 5 9 | 55 | 2 4 9 |
05/09/22 to 10/09/22 | 2 4 8 | 48 | 3 5 0 | 2 8 0 | 08 | 1 7 0 | 1 3 9 | 36 | 2 7 7 | 2 2 3 | 79 | 9 0 0 | 6 7 8 | 15 | 5 0 0 |
12/09/22 to 17/09/22 | 7 9 0 | 66 | 2 4 0 | 1 7 9 | 77 | 3 4 0 | 5 6 9 | 06 | 1 2 3 | 3 9 0 | 24 | 2 4 8 | 2 7 9 | 82 | 3 4 5 |
19/09/22 to 24/09/22 | 7 8 9 | 48 | 2 6 0 | 2 8 9 | 98 | 2 2 4 | 5 8 0 | 31 | 1 2 8 | 3 4 7 | 40 | 4 7 9 | 3 9 9 | 16 | 1 6 9 |
26/09/22 to 01/10/22 | 4 5 8 | 74 | 2 3 9 | 1 2 9 | 22 | 6 6 0 | 2 3 9 | 47 | 3 5 9 | 3 7 0 | 06 | 3 3 0 | 7 8 9 | 45 | 3 5 7 |
03/10/22 to 08/10/22 | 5 6 8 | 90 | 2 8 0 | 2 4 8 | 42 | 3 4 5 | 6 7 0 | 36 | 1 5 0 | 2 3 4 | 94 | 4 5 5 | 2 5 8 | 54 | 5 9 0 |
10/10/22 to 15/10/22 | 4 7 0 | 16 | 1 6 9 | 1 2 4 | 72 | 3 4 5 | 2 7 9 | 88 | 2 6 0 | 6 7 7 | 06 | 4 5 7 | 2 3 5 | 04 | 3 3 8 |
17/10/22 to 22/10/22 | 2 8 0 | 02 | 3 9 0 | 7 7 9 | 36 | 2 5 9 | 2 3 9 | 46 | 4 5 7 | 2 4 9 | 56 | 2 4 0 | 7 7 0 | 49 | 2 7 0 |
24/10/22 to 29/10/22 | ** | ** | ** | ** | ** | ||||||||||
31/10/22 to 05/11/22 | 2 5 6 | 39 | 2 8 9 | 5 7 8 | 02 | 3 9 0 | 2 6 7 | 52 | 5 7 0 | 5 7 9 | 16 | 3 5 8 | 2 9 0 | 19 | 3 8 8 |
07/11/22 to 12/11/22 | 1 2 9 | 28 | 3 5 0 | 3 5 0 | 84 | 6 9 9 | 2 5 0 | 74 | 7 7 0 | 6 8 9 | 37 | 1 6 0 | 2 4 5 | 12 | 1 3 8 |
14/11/22 to 19/11/22 | 8 8 9 | 55 | 4 4 7 | 7 9 0 | 64 | 3 3 8 | 3 9 0 | 26 | 2 7 7 | 5 7 0 | 26 | 1 5 0 | 4 6 0 | 05 | 3 3 9 |
21/11/22 to 26/11/22 | 5 9 0 | 43 | 6 7 0 | 1 8 9 | 83 | 1 3 9 | 1 6 9 | 64 | 7 7 0 | 4 7 9 | 06 | 3 6 7 | 1 6 9 | 67 | 3 4 0 |
28/11/22 to 03/12/22 | 4 6 0 | 03 | 4 9 0 | 4 4 8 | 61 | 5 6 0 | 1 3 9 | 31 | 1 4 6 | 2 5 9 | 64 | 6 9 9 | 5 6 8 | 96 | 1 5 0 |
05/12/22 to 10/12/22 | 8 8 0 | 65 | 2 3 0 | 4 6 0 | 01 | 1 0 0 | 2 3 7 | 26 | 8 9 9 | 4 6 8 | 80 | 3 7 0 | 2 7 0 | 96 | 8 9 9 |
12/12/22 to 17/12/22 | 1 7 0 | 84 | 1 1 2 | 3 3 7 | 30 | 5 6 9 | 4 0 0 | 42 | 2 4 6 | 3 7 9 | 96 | 3 5 8 | 5 7 8 | 00 | 1 2 7 |
19/12/22 to 24/12/22 | 4 5 8 | 71 | 5 6 0 | 1 6 7 | 43 | 1 2 0 | 4 6 9 | 99 | 2 8 9 | 5 7 9 | 12 | 3 9 0 | 5 8 0 | 37 | 1 6 0 |
26/12/22 to 31/12/22 | 4 0 0 | 49 | 4 5 0 | 1 2 2 | 58 | 1 2 5 | 1 7 0 | 85 | 2 6 7 | 2 3 4 | 91 | 3 4 4 | 5 7 0 | 28 | 3 5 0 |
02/01/23 to 07/01/23 | 9 9 0 | 82 | 3 9 0 | 3 4 5 | 24 | 7 7 0 | 1 3 9 | 33 | 4 4 5 | 1 5 8 | 45 | 3 6 6 | 5 9 9 | 34 | 7 8 9 |
09/01/23 to 14/01/23 | 7 7 0 | 40 | 1 2 7 | 4 5 8 | 71 | 2 2 7 | 1 4 5 | 05 | 6 9 0 | 2 9 0 | 16 | 2 6 8 | 2 6 7 | 59 | 3 6 0 |
16/01/23 to 21/01/23 | 3 3 8 | 46 | 1 2 3 | 1 9 0 | 01 | 4 7 0 | 2 3 9 | 48 | 3 5 0 | 1 2 8 | 15 | 1 5 9 | 1 5 8 | 46 | 2 4 0 |
23/01/23 to 28/01/23 | 6 9 0 | 53 | 7 7 9 | 2 5 9 | 68 | 4 6 8 | 5 7 0 | 26 | 8 9 9 | ** | 4 9 0 | 35 | 4 5 6 | ||
30/01/23 to 04/02/23 | 5 6 8 | 98 | 3 5 0 | 4 6 0 | 04 | 4 0 0 | 4 5 9 | 82 | 3 9 0 | 5 9 0 | 41 | 2 4 5 | 6 7 0 | 38 | 4 5 9 |
06/02/23 to 11/02/23 | 2 5 0 | 71 | 4 7 0 | 3 7 9 | 90 | 2 8 0 | 1 5 9 | 55 | 1 5 9 | 4 8 0 | 21 | 1 4 6 | 1 6 7 | 49 | 1 2 6 |
13/02/23 to 18/02/23 | 3 8 0 | 13 | 1 3 9 | 5 6 9 | 08 | 2 6 0 | 4 5 0 | 91 | 4 8 9 | 3 6 9 | 87 | 5 6 6 | 5 5 9 | 99 | 3 8 8 |
20/02/23 to 25/02/23 | 2 4 0 | 60 | 5 6 9 | 7 8 0 | 51 | 3 9 9 | 5 6 9 | 01 | 3 4 4 | 3 4 0 | 75 | 4 5 6 | 6 8 0 | 44 | 3 4 7 |
27/02/23 to 04/03/23 | 2 9 0 | 13 | 2 3 8 | 2 4 6 | 26 | 8 9 9 | 3 6 9 | 82 | 4 9 9 | 1 2 3 | 69 | 2 7 0 | 3 4 8 | 55 | 2 3 0 |
06/03/23 to 11/03/23 | 3 4 8 | 56 | 2 4 0 | 6 6 7 | 92 | 5 7 0 | ** | 3 4 5 | 24 | 6 8 0 | 4 4 8 | 61 | 4 7 0 | ||
13/03/23 to 18/03/23 | 1 9 0 | 02 | 4 8 0 | 9 0 0 | 94 | 3 5 6 | 5 7 0 | 23 | 4 9 0 | 3 5 9 | 72 | 2 4 6 | 5 7 7 | 96 | 2 4 0 |
20/03/23 to 25/03/23 | 7 8 0 | 58 | 4 4 0 | 3 4 4 | 11 | 1 2 8 | 1 0 0 | 16 | 4 5 7 | 3 5 0 | 86 | 4 4 8 | 2 3 4 | 98 | 4 7 7 |
27/03/23 to 01/04/23 | 3 4 9 | 67 | 2 6 9 | 2 4 0 | 62 | 6 6 0 | 4 5 0 | 96 | 8 9 9 | 7 7 9 | 31 | 1 1 9 | 7 9 0 | 64 | 5 9 0 |
03/04/23 to 08/04/23 | 1 7 9 | 75 | 2 3 0 | 3 5 6 | 48 | 8 0 0 | 2 2 4 | 83 | 7 7 9 | 6 7 7 | 03 | 1 6 6 | 7 8 0 | 52 | 1 5 6 |
10/04/23 to 15/04/23 | 1 2 8 | 14 | 2 4 8 | 3 7 0 | 06 | 2 5 9 | 4 9 9 | 26 | 7 9 0 | 1 2 3 | 66 | 1 2 3 | 5 7 7 | 91 | 3 8 0 |
17/04/23 to 22/04/23 | 2 4 6 | 24 | 3 4 7 | 5 8 0 | 39 | 4 6 9 | 3 8 8 | 99 | 5 6 8 | 1 4 7 | 27 | 2 7 8 | 4 5 5 | 45 | 2 3 0 |
24/04/23 to 29/04/23 | 3 7 0 | 02 | 4 8 0 | 4 5 9 | 82 | 5 8 9 | 4 5 7 | 62 | 3 4 5 | 3 8 0 | 10 | 1 9 0 | 3 4 0 | 78 | 3 6 9 |
01/05/23 to 06/05/23 | 2 6 9 | 73 | 5 8 0 | 1 0 0 | 12 | 5 7 0 | 3 5 7 | 57 | 2 2 3 | 5 6 8 | 95 | 3 3 9 | 2 9 0 | 12 | 3 3 6 |
08/05/23 to 13/05/23 | 3 4 0 | 76 | 2 7 7 | 3 7 0 | 00 | 5 7 8 | 3 4 4 | 10 | 5 6 9 | 7 7 0 | 44 | 3 3 8 | 2 4 4 | 01 | 3 4 4 |
15/05/23 to 20/05/23 | |||||||||||||||
22/05/23 to 27/05/23 | |||||||||||||||
29/05/23 to 03/06/23 |